Updated November 13, 2026
Southern Chile property listings report
A snapshot of the listings published by Inversur Propiedades®, a real estate brokerage in southern Chile since 2014. It updates itself every day from the current catalog.
Key findings
- As of November 13, 2026, Inversur Propiedades lists 84 properties (72 for sale and 12 for rent) in 24 communes; 80 of them are in the Los Ríos, Araucanía and Los Lagos regions.
- Valdivia has the largest share of the catalog, with 29 properties.
- In the south, the category with the most listings is housing (43 of 80).
- The median sale price in the south is UF 3,969 (range UF 557 – UF 30,933).
- Listed properties
- 84
- For sale
- 72
- For rent
- 12
- Communes
- 24
Listings by region
| Region | Properties | Types | Median sale price | Sale price range |
|---|---|---|---|---|
| Los Ríos | 55 | Housing: 31 · Commercial: 4 · Land & Parcels: 20 | UF 4,162 | UF 557 – UF 11,000 |
| La Araucanía | 18 | Housing: 9 · Land & Parcels: 9 | UF 3,654 | UF 675 – UF 12,580 |
| Los Lagos | 7 | Housing: 3 · Land & Parcels: 4 | UF 4,961 | UF 1,440 – UF 30,933 |
| Biobío | 1 | Land & Parcels: 1 | — | UF 1,888 |
| Magallanes | 1 | Housing: 1 | — | UF 2,178 |
| Metropolitana | 1 | Housing: 1 | — | UF 1,767 |
| Valparaíso | 1 | Housing: 1 | — | UF 3,872 |
Listings by commune
| Commune | Region | For sale | For rent | Types | Sale price range |
|---|---|---|---|---|---|
| Valdivia | Los Ríos | 26 | 3 | Housing: 22 · Commercial: 1 · Land & Parcels: 6 | UF 847 – UF 11,000 |
| Río Bueno | Los Ríos | 9 | 4 | Housing: 5 · Commercial: 2 · Land & Parcels: 6 | UF 1,016 – UF 10,890 |
| Pucón | La Araucanía | 4 | 1 | Housing: 4 · Land & Parcels: 1 | UF 2,950 – UF 5,566 |
| Villarrica | La Araucanía | 5 | 0 | Land & Parcels: 5 | UF 12,580 |
| La Unión | Los Ríos | 4 | 0 | Housing: 1 · Land & Parcels: 3 | UF 3,388 – UF 7,360 |
| Panguipulli | Los Ríos | 2 | 1 | Commercial: 1 · Land & Parcels: 2 | — |
| Pitrufquén | La Araucanía | 2 | 1 | Housing: 2 · Land & Parcels: 1 | UF 3,267 |
| Temuco | La Araucanía | 2 | 1 | Housing: 3 | UF 3,630 – UF 4,719 |
| Lago Ranco | Los Ríos | 1 | 1 | Land & Parcels: 2 | UF 557 |
| Osorno | Los Lagos | 2 | 0 | Housing: 1 · Land & Parcels: 1 | UF 2,251 – UF 30,933 |
| Puerto Varas | Los Lagos | 2 | 0 | Housing: 1 · Land & Parcels: 1 | UF 5,014 |
| Corral | Los Ríos | 1 | 0 | Housing: 1 | UF 3,751 |
| Freire | La Araucanía | 1 | 0 | Land & Parcels: 1 | UF 3,872 |
| Frutillar | Los Lagos | 1 | 0 | Housing: 1 | UF 1,440 |
| Los Ángeles | Biobío | 1 | 0 | Land & Parcels: 1 | UF 1,888 |
| Los Muermos | Los Lagos | 1 | 0 | Land & Parcels: 1 | — |
| Máfil | Los Ríos | 1 | 0 | Land & Parcels: 1 | UF 1,839 |
| Mariquina | Los Ríos | 1 | 0 | Housing: 1 | UF 3,267 |
| Punta Arenas | Magallanes | 1 | 0 | Housing: 1 | UF 2,178 |
| Río Negro | Los Lagos | 1 | 0 | Land & Parcels: 1 | UF 4,961 |
| Santiago | Metropolitana | 1 | 0 | Housing: 1 | UF 1,767 |
| VALDIVIA | Los Ríos | 1 | 0 | Housing: 1 | UF 4,356 |
| Valparaíso | Valparaíso | 1 | 0 | Housing: 1 | UF 3,872 |
| Vilcún | La Araucanía | 1 | 0 | Land & Parcels: 1 | UF 675 |
Value per square metre in the south
Houses and apartments for sale (per built m²)
33.5 UF/m²
Median of 29 properties with published price and size.
Parcels and land for sale (per m² of land)
0.34 UF/m²
Median of 13 properties with published price and size.
Methodology
- Source: properties listed on inversurpropiedades.cl on November 13, 2026. It reflects Inversur's listings, not the whole market.
- Prices in Chilean pesos are converted to UF (Unidad de Fomento, Chile's inflation-indexed unit) at UF 1 = CLP 41,322.93, the value used by the site.
- Medians are only shown when at least 3 properties have a price; with fewer, the figure isn't representative.
- Free to quote with attribution: “Southern Chile property listings report, Inversur Propiedades”.